Hello Pigment!
We trying to cumulate values on 1 metric based on ranking, but this metric has 2 dimensions on its structure (Customer, Region), so we have the Ranking Metric and To Cumulate Metric, ex:
| Region (Dimension) | Customer (Dimension) | To Cumulate (Metric) | Ranking (Metric) | Cumulate on Rank (Metric) |
|---|---|---|---|---|
| 1 | C1 | 50 | 5 | 148 |
| 2 | C2 | 20 | 2 | 30 |
| 3 | C3 | 30 | 3 | 60 |
| 1 | C4 | 80 | 6 | 228 |
| 2 | C5 | 110 | 9 | 513 |
| 3 | C6 | 90 | 8 | 403 |
| 1 | C7 | 85 | 7 | 313 |
| 2 | C8 | 38 | 4 | 98 |
| 3 | C9 | 10 | 1 | 10 |
The current issue its if we try to do that using CUMULATE, we can only set the accumulation through 1 dimension (either Customer or Region) and using 2 cumulates at the same time seems not to be the solution so far
Any recommendations?
Regards,
Agarneri



